Carboxy methyl cellulose 3
MT
1MT
Quantity: | |
---|---|
ITEM | INDEX |
Viscosity (Mpa. S) | 300-1800 |
Purity (%) | ≥75 |
PH Value | 7.0-9.0 |
Moisture (%) | ≤10 |
Degree of Substitution | 0.90 |
ITEM | INDEX |
Viscosity (Mpa. S) | 300-1800 |
Purity (%) | ≥75 |
PH Value | 7.0-9.0 |
Moisture (%) | ≤10 |
Degree of Substitution | 0.90 |
Oil grade VEKEN® CMC, comply with GB/T5005-2010(API-13A)
Item | CMC-LV | CMC-HVT | CMC-HV |
Viscosity in the fresh water (600r/min) | ≤90 | ≥50 | ≥30 |
Viscosity in the 4% of salt water (600r/min) | —— | ≥50 | ≥30 |
Viscosity in the saturated brine (600r/min) | —— | ≥50 | ≥30 |
API Filter Loss | ≤10 | ≤8 | ≤10 |
Item | Index | |||
CYX-5 | CYX-10 | CYX-30 | CYX-150 | |
Appearance | White or yellowish powder | |||
Viscosity (4% Aqueous solution,25℃) Mpa·s | 30-50 | 80-200 | 250-500 | 1000-2000 |
Degree of Substitute (D.S) | ≥0.8 | ≥0.8 | ≥0.8 | ≥0.8 |
PH value | 6.0-8.5 | 6.0-8.5 | 6.0-8.5 | 6.0-8.5 |
Loss on Drying (%) | ≤10.0 | ≤10.0 | ≤10.0 | ≤10.0 |
Heavy Metal (%) pb | —— | ≤0.003 | —— | ≤0.003 |
As (%) | —— | ≤0.0005 | —— | ≤0.0005 |
Fe (%) | —— | ≤0.03 | —— | ≤0.03 |
Fineness, 40mesh, Residue on sieve (%) | ≤10.0 | ≤10.0 | ≤10.0 | ≤10.0 |
ITEM | Viscosity (2%,79 Model viscometer, Mpa·s) | PH Value | Loss on drying (%) | Purity (%) |
CY7 | 600~800 | 7~9 | ≤10 | ≥65 |
CY8-2 | ≥800 | 7~9 | ≤10 | ≥70 |
CY8-4 | ≥800 | 7~9 | ≤10 | ≥80 |
218A | ≥400 | 8~10 | ≤10 |   |
218A2 | 200~300 | 8~10 | ≤10 |   |
348 | ≥300 | 8~12 | ≤10 |   |
248 | 100~200 | 8~12 | ≤10 |   |
148 | 40~100 | 8~12 | ≤10 |   |
Note: we can adjust the specification base on customers ‘requirement. |
ITEM | Viscosity (25℃,Brookfield,60rpm) | Degree of substitution (D.S) | PH Value | Loss on drying (%) | |
1%,Mpa·s | 2%,Mpa·s | ||||
XD-1 | 5~40 | —— | 0.4~0.7 | 8.0~11.0 | ≤10 |
XD-2 | —— | 5~40 | 0.4~0.7 | 8.0~11.0 | ≤10 |
XD-3 | —— | 50~100 | 0.5~0.7 | 7.0~9.0 | ≤10 |
XD-4 | —— | 100~300 | 0.6~0.8 | 7.0~9.0 | ≤10 |
Note: we can adjust the specification base on customers ‘requirement. |
ITEM | Viscosity (25℃,Mpa·s) | Degree of substitution (D.S) | PH Value | Loss on drying (%) | ||
2% aqueous solution, 79 model viscometer | 2% aqueous solution, Brookfield viscometer | 1% aqueous solution, Brookfield viscometer | ||||
IH8 | ≥600 | ≥2500 |   | ≥0.65 | 6.0-8.5 | ≤10.0 |
OM6 | 300-600 | ≥1200 |   | ≥0.5 | 6.0-8.5 | ≤10.0 |
C1592 | 1200-1500 |   | ≥350 | ≥0.92 | 6.5-8.0 | ≤10.0 |
C1002 | 900-1200 |   | ≥250 | ≥0.92 | 6.5-8.0 | ≤10.0 |
C0492 | 400-600 | ≥450 |   | ≥0.92 | 6.5-8.0 | ≤10.0 |
TCL9 | 20-50 | ≤50 |   | ≥0.92 | 6.5-8.0 | ≤10.0 |
Note: we can adjust the specification base on customer’s requirement. |
Oil grade VEKEN® CMC, comply with GB/T5005-2010(API-13A)
Item | CMC-LV | CMC-HVT | CMC-HV |
Viscosity in the fresh water (600r/min) | ≤90 | ≥50 | ≥30 |
Viscosity in the 4% of salt water (600r/min) | —— | ≥50 | ≥30 |
Viscosity in the saturated brine (600r/min) | —— | ≥50 | ≥30 |
API Filter Loss | ≤10 | ≤8 | ≤10 |
Item | Index | |||
CYX-5 | CYX-10 | CYX-30 | CYX-150 | |
Appearance | White or yellowish powder | |||
Viscosity (4% Aqueous solution,25℃) Mpa·s | 30-50 | 80-200 | 250-500 | 1000-2000 |
Degree of Substitute (D.S) | ≥0.8 | ≥0.8 | ≥0.8 | ≥0.8 |
PH value | 6.0-8.5 | 6.0-8.5 | 6.0-8.5 | 6.0-8.5 |
Loss on Drying (%) | ≤10.0 | ≤10.0 | ≤10.0 | ≤10.0 |
Heavy Metal (%) pb | —— | ≤0.003 | —— | ≤0.003 |
As (%) | —— | ≤0.0005 | —— | ≤0.0005 |
Fe (%) | —— | ≤0.03 | —— | ≤0.03 |
Fineness, 40mesh, Residue on sieve (%) | ≤10.0 | ≤10.0 | ≤10.0 | ≤10.0 |
ITEM | Viscosity (2%,79 Model viscometer, Mpa·s) | PH Value | Loss on drying (%) | Purity (%) |
CY7 | 600~800 | 7~9 | ≤10 | ≥65 |
CY8-2 | ≥800 | 7~9 | ≤10 | ≥70 |
CY8-4 | ≥800 | 7~9 | ≤10 | ≥80 |
218A | ≥400 | 8~10 | ≤10 |   |
218A2 | 200~300 | 8~10 | ≤10 |   |
348 | ≥300 | 8~12 | ≤10 |   |
248 | 100~200 | 8~12 | ≤10 |   |
148 | 40~100 | 8~12 | ≤10 |   |
Note: we can adjust the specification base on customers ‘requirement. |
ITEM | Viscosity (25℃,Brookfield,60rpm) | Degree of substitution (D.S) | PH Value | Loss on drying (%) | |
1%,Mpa·s | 2%,Mpa·s | ||||
XD-1 | 5~40 | —— | 0.4~0.7 | 8.0~11.0 | ≤10 |
XD-2 | —— | 5~40 | 0.4~0.7 | 8.0~11.0 | ≤10 |
XD-3 | —— | 50~100 | 0.5~0.7 | 7.0~9.0 | ≤10 |
XD-4 | —— | 100~300 | 0.6~0.8 | 7.0~9.0 | ≤10 |
Note: we can adjust the specification base on customers ‘requirement. |
ITEM | Viscosity (25℃,Mpa·s) | Degree of substitution (D.S) | PH Value | Loss on drying (%) | ||
2% aqueous solution, 79 model viscometer | 2% aqueous solution, Brookfield viscometer | 1% aqueous solution, Brookfield viscometer | ||||
IH8 | ≥600 | ≥2500 |   | ≥0.65 | 6.0-8.5 | ≤10.0 |
OM6 | 300-600 | ≥1200 |   | ≥0.5 | 6.0-8.5 | ≤10.0 |
C1592 | 1200-1500 |   | ≥350 | ≥0.92 | 6.5-8.0 | ≤10.0 |
C1002 | 900-1200 |   | ≥250 | ≥0.92 | 6.5-8.0 | ≤10.0 |
C0492 | 400-600 | ≥450 |   | ≥0.92 | 6.5-8.0 | ≤10.0 |
TCL9 | 20-50 | ≤50 |   | ≥0.92 | 6.5-8.0 | ≤10.0 |
Note: we can adjust the specification base on customer’s requirement. |